Available Properties

These are the homes currently available to buy through ACIGP, from dual key, co-living and triple living homes to completed homes and house and land packages. Every listing is a new build, and each one shows an indicative rent so you can see the income alongside the price.

Availability changes quickly. A home shown here may already be under offer, so book a free Returns Assessment and we will confirm the current status and walk you through the numbers on the homes that suit you.

Get your free Returns Assessment

Dual key homes (5 available)

Two self contained dwellings on one title, so one purchase produces two rents.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Warragul, VIC 3820$816,000592 m²181 m²4 / 2 / 2$960March 2027
Warragul, VIC 3820$761,000439 m²181 m²4 / 2 / 2$960March 2027
Warragul, VIC 3820$775,000619 m²181 m²4 / 2 / 2$960March 2027
Drouin, VIC 3818$811,000496 m²181 m²4 / 2 / 2$880March 2027
Moe, VIC 3825$788,000681 m²181 m²4 / 2 / 2$800March 2027

Co-living ready homes (2 available)

Homes designed so they can be let room by room as co-living.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Donnybrook, VIC 3064$756,000263 m²-4 / 3 / 2$690July 2026
Donnybrook, VIC 3064$756,000263 m²-4 / 3 / 2$1,000July 2026

Triple living homes (3 available)

Three fully independent units on one block under one title.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Ballan, VIC 3342$909,000512 m²202 m²3 / 3 / 2$2,100Ask us
Darley, VIC 3340$892,000388 m²182 m²3 / 3 / 2$1,110Ask us
Colac, VIC 3250$761,000481 m²182 m²3 / 3 / 2$1,140Ask us

Completed homes (14 available)

Finished homes on a one-part contract, ready for a tenant now.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Mt Duneed, VIC 3217$891,000350 m²209 m²4 / 2 / 2$650September 2026
Mt Duneed, VIC 3217$836,000325 m²195 m²4 / 2 / 2$650August 2026
Tarneit, VIC 3029$786,000313 m²187 m²4 / 2 / 2$620June 2026
Bonniebrook, VIC 3335$756,000294 m²201 m²4 / 2 / 2$580July 2026
Truganina, VIC 3029$766,000294 m²202 m²4 / 2 / 2$600July 2026
Truganina, VIC 3029$766,000294 m²202 m²4 / 2 / 2$600July 2026
Truganina, VIC 3029$786,000294 m²210 m²4 / 3 / 2$630July 2026
Truganina, VIC 3029$786,000294 m²210 m²4 / 3 / 2$630July 2026
Tarneit, VIC 3029$799,000350 m²210 m²4 / 3 / 2$650July 2026
Tarneit, VIC 3029$799,000350 m²210 m²4 / 3 / 2$630July 2026
Tarneit, VIC 3029$766,000293 m²168 m²4 / 2 / 2$600July 2026
Lara, VIC 3212$699,000201 m²148 m²3 / 2 / 2$580July 2026
Woodstock, VIC 3751$721,000263 m²188 m²4 / 2 / 2$600July 2026
Donnybrook, VIC 3064$696,000212 m²159 m²4 / 2 / 1$550July 2026

Homes under construction (33 available)

One-part contract homes currently being built.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Clyde North, VIC 3978$819,000350 m²213 m²4 / 2 / 2$650September 2026
Clyde, VIC 3978$756,000221 m²157 m²4 / 2 / 1$600September 2026
Leopold, VIC 3224$756,000284 m²148 m²3 / 2 / 1$580September 2026
Mt Duneed, VIC 3217$686,000224 m²131 m²3 / 2 / 1$540August 2026
Merbein, VIC 3505$696,000495 m²179 m²4 / 2 / 2$700November 2026
Merbein, VIC 3505$696,000495 m²179 m²4 / 2 / 2$700November 2026
Merbein, VIC 3505$691,000463 m²179 m²4 / 2 / 2$700November 2026
Merbein, VIC 3505$691,000463 m²179 m²4 / 2 / 2$700November 2026
Cobblebank, VIC 3338$721,000289 m²206 m²4 / 3 / 1$580August 2026
Tarneit, VIC 3029$786,000289 m²206 m²4 / 3 / 2$650September 2026
Smithfield Plains, SA 5114$993,000452 m²223 m²4 / 2 / 2$900October 2026
Murray Bridge, SA 5253$853,000501 m²223 m²4 / 2 / 2$900October 2026
Murray Bridge, SA 5253$853,000507 m²223 m²4 / 2 / 2$900November 2026
Werribee, VIC 3030$716,000262 m²180 m²4 / 2 / 2$640September 2026
Lara, VIC 3212$779,000310 m²170 m²4 / 2 / 2$650November 2026
Lara, VIC 3212$779,000335 m²185 m²4 / 2 / 2$650November 2026
Armstrong Creek, VIC 3217$736,000275 m²181 m²4 / 2 / 2$575September 2026
St Leonards, VIC 3223$809,000340 m²201 m²4 / 2 / 2$650August 2026
St Leonards, VIC 3223$866,000392 m²235 m²4 / 2 / 2$700August 2026
Donnybrook, VIC 3064$746,000263 m²188 m²4 / 3 / 2$600September 2026
Donnybrook, VIC 3064$696,000221 m²159 m²4 / 2 / 1$550September 2026
Donnybrook, VIC 3064$696,000221 m²159 m²4 / 2 / 1$550September 2026
Winchelsea, VIC 3241$736,000345 m²208 m²4 / 2 / 2$650August 2026
Winchelsea, VIC 3241$736,000345 m²206 m²4 / 2 / 2$650August 2026
Tarneit, VIC 3029$696,000212 m²152 m²4 / 2 / 1$550September 2026
Lara, VIC 3212$726,000250 m²167 m²3 / 2 / 2$550July 2026
Tarneit, VIC 3029$656,000203 m²147 m²3 / 2 / 1$460October 2027
Tarneit, VIC 3029$681,000220 m²155 m²4 / 2 / 1$520July 2026
Tarneit, VIC 3029$731,000262 m²185 m²4 / 2 / 2$520July 2026
Truganina, VIC 3029$746,000289 m²184 m²4 / 2 / 2$580August 2026
Weir Views, VIC 3338$686,000353 m²197 m²4 / 2 / 1$480September 2026
Wollert, VIC 3750$846,000319 m²191 m²4 / 2 / 2$580October 2026
Wollert, VIC 3750$856,000336 m²201 m²4 / 2 / 2$580October 2026

House and land packages (6 available)

Land and build on a two-part contract, due for completion in 2027.

LocationPriceLandHomeBed / Bath / CarIndicative rent per weekCompletion
Melton South, VIC 3338$612,500260 m²133 m²4 / 2 / 1$450February 2027
Deanside, VIC 3336$746,900350 m²207 m²4 / 2 / 2$575February 2027
Tarneit, VIC 3029$619,900260 m²116 m²3 / 2 / 1$475February 2027
Alfredton, VIC 3350$558,900279 m²116 m²3 / 2 / 1$475February 2027
Strathtulloh, VIC 3338$706,900294 m²166 m²4 / 2 / 2$550February 2027
Smythes Creek, VIC 3351$595,900313 m²116 m²4 / 2 / 1$430Ask us

Ask about a property

Listings are for general information only and are current at the time of publishing. Homes may sell or become unavailable without notice. Indicative rents are estimates based on local rental agents and market data, and may vary with location, demand and market conditions. Land and home sizes, specifications and prices can change. The Contract of Sale is the only binding source of property details. This is not financial, tax or legal advice.